Last Updated: June 8, 2007
The Wachusett Regional School District encourages the use of District facilities by the community. If an individual or an organization wishes to use any of the District facilities, please follow the following procedure:
1. Contact the Building Principal to check on availability of the facility.
Click here for school information. Schools
2. If the facility is available a School Use Application and Agreement must be completed and submitted to the Building Principal. Forms are available at each of the schools, the Central Office, and can be downloaded below.
3. Submit the School Use Application and Agreement to the Building Principal for approval.
4. Once approved by the Principal, the School Use Application and Agreement will be forwarded to the Superintendent for his final approval. Once approved by the Superintendent, the School Use Application and Agreement will be sent back to the Principal, who will notify the individual submitting the request.
5. The following fees will be charged for School Building Use for the year 2006-2007:
District
and Town Charges |
||
| District Staff Fees | ||
| Monday - Saturday | Sunday & Holidays | |
| Custodial Time | $35.00 per hour | $50.00 per hour |
| Cafeteria Staff Time | $30.00 per hour | $40.00 per hour |
| Specialists | $30.00 per hour | $40.00 per hour |
| Police Security | Billed by and paid directly to Town Police Dept. | Billed by and paid directly to Town Police Dept. |
Rates are per person per hour or any part of an hour. Time will be charged if incremental to operations of building. All rates are billed at a minimum of three hours.
Building/Facility Usage Fees Half Day Basis |
|
| Kitchen/Cafeteria | No Charge |
| Gymnasium/Auditorium - Elementary/Middle Schools | No Charge |
| Gymnasium - High School | $40.00 per hour |
| Auditorium - High School | No Charge |
| Athletic Fields - Elementary/Middle Schools | No Charge |
| Athletic Fields (Natural) - High School | $50.00 per hour |
| Athletic Fields (Synthetic Turf) - High School | $75.00 per hour, plus $30.00 per hour for lights at night |
| Small Classroom | No Charge |
| Large Classroom | No Charge |
| Theater (AV use in theater may require use of Specialist) | No Charge |
| Foyer (if not included above) | No Charge |
| Trash Removal, as appropriate | Actual Cost of Dumpster |
| Other fees to be specified | |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
For-Profit
Groups |
||
| District Staff Fees | ||
| Monday - Saturday | Sunday & Holidays | |
| Custodial Time | $35.00 per hour | $50.00 per hour |
| Cafeteria Staff Time | $30.00 per hour | $40.00 per hour |
| Specialists | $30.00 per hour | $40.00 per hour |
| Police Security | Billed by and paid directly to Town Police Dept. | Billed by and paid directly to Town Police Dept. |
Rates are per person per hour or any part of an hour. All rates are billed at a minimum of three hours.
Building/Facility Usage Fees Half Day Basis |
|
| Kitchen/Cafeteria | $125.00 per half day |
| Gymnasium/Auditorium - Elementary/Middle Schools | $125.00 per half day |
| Gymnasium/Auditorium - High School | $900.00 per half day |
| Athletic Fields - Elementary/Middle Schools | $125.00 per half day |
| Athletic Fields (Natural) - High School | $100.00 per hour |
| Athletic Fields (Synthetic Turf) - High School | $150.00 per hour, plus $50.00 per hour for lights at night |
| Small Classroom | $125.00 per half day |
| Large Classroom | $250.00 per half day |
| Theater (AV use in theater may require use of Specialist) | $500.00 per half day -- Elementary/Middle Schools |
| $1,000.00 per half day -- High School | |
| $250.00 Set-up and Cleaning Fee | |
| Foyer (if not included above) | $100.00 per half day |
| Trash Removal, as appropriate | Actual Cost of Dumpster |
| Other fees to be specified | |
School Use Application and Agreement
The above file is a PDF files. A PDF file can be opened with either a PC or a Mac computer provided you have the free program Adobe Acrobat Reader. It can be down loaded by from their website.