Wachusett Regional School District
Annual Report Card
Chocksett Middle School
Last Updated: April 15, 2004
Chocksett Middle School (07750315)Marguerite D. Snow, School Principal |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
Mission Statement:
The mission of Chocksett Middle School is to improve the acquisition of knowledge,
the development of skills for learning, the understanding of ideas and values, and the
enhancement of individual potential. Our graduates will be prepared to further pursue
their life goals and be citizens whose actions reflect sound character, ethical behavior
and a clear understanding of their own and others' self-worth and dignity.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 9 | 100 | ||||
| GENDER | ||||||
| Female | 43 | 100 | 21 | 40 | 30 | 9 |
| Male | 66 | 100 | 32 | 32 | 24 | 12 |
| RACE/ETHNICITY | ||||||
| African American/Black | 3 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 103 | 100 | 28 | 37 | 25 | 10 |
| LOW INCOME | 4 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 109 | 100 | 28 | 35 | 27 | 11 |
| 2002 | 127 | 100 | 21 | 37 | 24 | 18 |
| DISTRICT | ||||||
| 2003 | 611 | 100 | 26 | 36 | 25 | 13 |
| 2002 | 645 | 100 | 25 | 39 | 22 | 14 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 18 | 100 | 28 | 61 | 11 | |
| GENDER | ||||||
| Female | 68 | 100 | 22 | 71 | 6 | 1 |
| Male | 56 | 100 | 5 | 73 | 20 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| White | 123 | 100 | 15 | 72 | 12 | 1 |
| LOW INCOME | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 124 | 100 | 15 | 72 | 12 | 2 |
| 2002 | 118 | 99 | 19 | 69 | 10 | 1 |
| DISTRICT | ||||||
| 2003 | 616 | 100 | 14 | 68 | 17 | 2 |
| 2002 | 602 | 100 | 14 | 71 | 13 | 1 |
| STATE | ||||||
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| 2002 | 76710 | 97 | 9 | 55 | 28 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 18 | 100 | 6 | 11 | 33 | 50 |
| GENDER | ||||||
| Female | 64 | 100 | 44 | 33 | 14 | 9 |
| Male | 55 | 100 | 40 | 45 | 9 | 5 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 116 | 100 | 42 | 39 | 10 | 9 |
| LOW INCOME | 6 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 120 | 100 | 42 | 38 | 12 | 8 |
| 2002 | 92 | 100 | 42 | 36 | 14 | 8 |
| DISTRICT | ||||||
| 2003 | 605 | 100 | 23 | 40 | 24 | 13 |
| 2002 | 552 | 100 | 23 | 34 | 30 | 14 |
| STATE | ||||||
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| 2002 | 74890 | 98 | 11 | 23 | 33 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 124 | 124 | 100 | Yes | 124 | 95.2 | Yes | -2.0 | No | 95.6 | -0.3 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 18 | 18 | - | - | 18 | - | - | - | - | - | - | - | - |
| Free Lunch | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Hispanic | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 123 | 123 | 100 | Yes | 123 | 95.7 | Yes | -1.5 | No | 95.6 | -0.3 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 229 | 229 | 100 | Yes | 224 | 87.2 | Yes | 2.8 | Yes | 95.6 | -0.3 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 27 | 27 | 100 | Yes | 27 | 47.2 | No | -1.0 | No | 94.5 | -0.2 | Yes | No |
| Free Lunch | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 4 | 4 | - | - | 3 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 219 | 219 | 100 | Yes | 215 | 87.8 | Yes | 3.0 | Yes | 95.6 | -0.3 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | No |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: