Wachusett Regional School District
Annual Report Card
Thomas Prince School
Last Updated: April 15, 2004
Thomas Prince School (07750045)Mary E. Cringan, School Principal |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
Mission Statement:
Our mission is to be a community of learners in which individuals reach their
maximum potential intellectually, socially, emotionally and physically.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 9 | 100 | NA | |||
| GENDER | ||||||
| Female | 33 | 100 | NA | 85 | 15 | |
| Male | 32 | 100 | NA | 81 | 16 | 3 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | NA | |||
| Asian or Pacific Islander | 2 | 100 | NA | |||
| Hispanic | 1 | 100 | NA | |||
| White | 61 | 100 | NA | 84 | 15 | 2 |
| LOW INCOME | 1 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 65 | 100 | NA | 83 | 15 | 2 |
| 2002 | 55 | 100 | NA | 87 | 13 | 0 |
| DISTRICT | ||||||
| 2003 | 559 | 100 | NA | 72 | 26 | 3 |
| 2002 | 572 | 100 | NA | 80 | 18 | 2 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 12 | 100 | 8 | 25 | 58 | 8 |
| GENDER | ||||||
| Female | 28 | 100 | 61 | 32 | 7 | |
| Male | 28 | 100 | 25 | 46 | 25 | 4 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 53 | 100 | 43 | 42 | 13 | 2 |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 56 | 100 | 43 | 39 | 16 | 2 |
| 2002 | 58 | 100 | 12 | 59 | 26 | 3 |
| DISTRICT | ||||||
| 2003 | 582 | 100 | 25 | 54 | 19 | 2 |
| 2002 | 572 | 100 | 13 | 61 | 24 | 2 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 12 | 100 | 8 | 42 | 50 | |
| GENDER | ||||||
| Female | 28 | 100 | 43 | 29 | 29 | |
| Male | 28 | 100 | 25 | 43 | 32 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 53 | 100 | 36 | 34 | 30 | |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 56 | 100 | 34 | 36 | 30 | |
| 2002 | 58 | 100 | 21 | 38 | 36 | 5 |
| DISTRICT | ||||||
| 2003 | 581 | 100 | 32 | 35 | 30 | 3 |
| 2002 | 572 | 100 | 22 | 38 | 32 | 9 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 3 | 100 | ||||
| GENDER | ||||||
| Female | 30 | 100 | 57 | 30 | 10 | 3 |
| Male | 31 | 100 | 65 | 23 | 13 | |
| RACE/ETHNICITY | ||||||
| Hispanic | 2 | 100 | ||||
| White | 60 | 100 | 58 | 27 | 12 | 3 |
| LOW INCOME | 3 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 63 | 100 | 59 | 25 | 11 | 5 |
| 2002 | 66 | 100 | 29 | 30 | 24 | 17 |
| DISTRICT | ||||||
| 2003 | 611 | 100 | 26 | 36 | 25 | 13 |
| 2002 | 645 | 100 | 25 | 39 | 22 | 14 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 7 | 100 | ||||
| GENDER | ||||||
| Female | 30 | 100 | 7 | 63 | 27 | 3 |
| Male | 26 | 100 | 8 | 69 | 23 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| White | 54 | 100 | 6 | 69 | 24 | 2 |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 56 | 100 | 7 | 66 | 25 | 2 |
| 2002 | 51 | 100 | 6 | 67 | 20 | 8 |
| DISTRICT | ||||||
| 2003 | 616 | 100 | 14 | 68 | 17 | 2 |
| 2002 | 602 | 100 | 14 | 71 | 13 | 1 |
| STATE | ||||||
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| 2002 | 76710 | 97 | 9 | 55 | 28 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 6 | 100 | ||||
| GENDER | ||||||
| Female | 25 | 100 | 28 | 24 | 20 | 28 |
| Male | 20 | 100 | 5 | 55 | 35 | 5 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| White | 44 | 100 | 16 | 36 | 25 | 23 |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 47 | 100 | 17 | 36 | 26 | 21 |
| 2002 | 50 | 100 | 24 | 32 | 28 | 16 |
| DISTRICT | ||||||
| 2003 | 605 | 100 | 23 | 40 | 24 | 13 |
| 2002 | 552 | 100 | 23 | 34 | 30 | 14 |
| STATE | ||||||
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| 2002 | 74890 | 98 | 11 | 23 | 33 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 177 | 177 | 100 | Yes | 174 | 93.1 | Yes | 0.5 | Yes | 95.8 | 0 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 28 | 28 | 100 | Yes | 28 | 75.0 | No | 1.7 | Yes | 95.5 | 1.2 | Yes | Yes |
| Free Lunch | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 168 | 168 | 100 | Yes | 165 | 93.5 | Yes | 0.7 | Yes | 95.8 | 0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 166 | 166 | 100 | Yes | 162 | 87.3 | Yes | 5.7 | Yes | 95.8 | 0 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 21 | 21 | 100 | Yes | 20 | 65.0 | Yes | 13.6 | Yes | 95.5 | 1.2 | Yes | Yes |
| Free Lunch | 7 | 7 | - | - | 7 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 157 | 157 | 100 | Yes | 153 | 87.6 | Yes | 5.8 | Yes | 95.8 | 0.1 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):