Wachusett Regional School District
Annual District Report Card
Last Updated: April 15, 2004
Wachusett Regional School District (07750000)Alfred D. Tutela, Ph.D., Superintendent of Schools |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
Mission Statement:
Our mission is to provide direction, support and guidance through leadership to all
Wachusett Regional Schools to enable our students to achieve academic excellence, a sense
of social and civic responsibility, emotional and physical well being, self-respect, and
respect for others. We are committed to creating a climate that fosters professional
excellence, collegiality, and a sense of shared values.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 78 | 100 | NA | 37 | 49 | 14 |
| Limited English Proficient | 3 | 100 | NA | |||
| GENDER | ||||||
| Female | 271 | 100 | NA | 72 | 26 | 2 |
| Male | 287 | 100 | NA | 72 | 26 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 8 | 100 | NA | |||
| Asian or Pacific Islander | 4 | 100 | NA | |||
| Hispanic | 4 | 100 | NA | |||
| White | 543 | 100 | NA | 72 | 26 | 3 |
| LOW INCOME | 20 | 100 | NA | 60 | 40 | |
| ALL STUDENTS | ||||||
| 2003 | 559 | 100 | NA | 72 | 26 | 3 |
| 2002 | 572 | 100 | NA | 80 | 18 | 2 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 72 | 100 | 4 | 31 | 51 | 14 |
| GENDER | ||||||
| Female | 285 | 100 | 35 | 49 | 14 | 2 |
| Male | 293 | 100 | 16 | 60 | 23 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 11 | 100 | 9 | 27 | 64 | |
| Asian or Pacific Islander | 5 | 100 | ||||
| Hispanic | 4 | 100 | ||||
| White | 562 | 100 | 25 | 54 | 18 | 2 |
| LOW INCOME | 30 | 100 | 7 | 53 | 27 | 13 |
| ALL STUDENTS | ||||||
| 2003 | 582 | 100 | 25 | 54 | 19 | 2 |
| 2002 | 572 | 100 | 13 | 61 | 24 | 2 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 72 | 100 | 13 | 21 | 50 | 17 |
| GENDER | ||||||
| Female | 285 | 100 | 30 | 36 | 30 | 4 |
| Male | 292 | 100 | 35 | 33 | 30 | 2 |
| RACE/ETHNICITY | ||||||
| African American/Black | 11 | 100 | 9 | 27 | 55 | 9 |
| Asian or Pacific Islander | 5 | 100 | ||||
| Hispanic | 4 | 100 | ||||
| White | 561 | 100 | 32 | 35 | 30 | 3 |
| LOW INCOME | 30 | 100 | 20 | 20 | 50 | 10 |
| ALL STUDENTS | ||||||
| 2003 | 581 | 100 | 32 | 35 | 30 | 3 |
| 2002 | 572 | 100 | 22 | 38 | 32 | 9 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 75 | 100 | 9 | 36 | 55 | |
| GENDER | ||||||
| Female | 294 | 100 | 24 | 36 | 27 | 13 |
| Male | 312 | 100 | 29 | 36 | 23 | 12 |
| RACE/ETHNICITY | ||||||
| African American/Black | 8 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 7 | 100 | ||||
| White | 593 | 100 | 26 | 36 | 24 | 13 |
| LOW INCOME | 35 | 100 | 9 | 26 | 26 | 40 |
| ALL STUDENTS | ||||||
| 2003 | 611 | 100 | 26 | 36 | 25 | 13 |
| 2002 | 645 | 100 | 25 | 39 | 22 | 14 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 75 | 99 | 1 | 29 | 56 | 13 |
| GENDER | ||||||
| Female | 291 | 100 | 20 | 68 | 12 | 1 |
| Male | 319 | 100 | 8 | 70 | 21 | 1 |
| RACE/ETHNICITY | ||||||
| African American/Black | 9 | 100 | ||||
| Asian or Pacific Islander | 7 | 100 | ||||
| Hispanic | 7 | 100 | ||||
| White | 593 | 100 | 13 | 69 | 16 | 1 |
| LOW INCOME | 33 | 100 | 3 | 52 | 39 | 6 |
| ALL STUDENTS | ||||||
| 2003 | 616 | 100 | 14 | 68 | 17 | 2 |
| 2002 | 602 | 100 | 14 | 71 | 13 | 1 |
| STATE | ||||||
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| 2002 | 76710 | 97 | 9 | 55 | 28 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 68 | 100 | 1 | 6 | 34 | 59 |
| GENDER | ||||||
| Female | 294 | 100 | 24 | 38 | 24 | 13 |
| Male | 308 | 100 | 22 | 42 | 24 | 12 |
| RACE/ETHNICITY | ||||||
| African American/Black | 6 | 100 | ||||
| Asian or Pacific Islander | 7 | 100 | ||||
| Hispanic | 8 | 100 | ||||
| White | 584 | 100 | 23 | 40 | 23 | 13 |
| LOW INCOME | 28 | 100 | 25 | 36 | 39 | |
| ALL STUDENTS | ||||||
| 2003 | 605 | 100 | 23 | 40 | 24 | 13 |
| 2002 | 552 | 100 | 23 | 34 | 30 | 14 |
| STATE | ||||||
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| 2002 | 74890 | 98 | 11 | 23 | 33 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 49 | 100 | 2 | 20 | 39 | 39 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 219 | 100 | 37 | 45 | 14 | 4 |
| Male | 215 | 100 | 24 | 48 | 23 | 5 |
| RACE/ETHNICITY | ||||||
| African American/Black | 4 | 100 | ||||
| Asian or Pacific Islander | 8 | 100 | ||||
| Hispanic | 4 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 419 | 100 | 31 | 47 | 18 | 4 |
| LOW INCOME | 11 | 100 | 9 | 27 | 36 | 27 |
| ALL STUDENTS | ||||||
| 2003 | 436 | 100 | 31 | 46 | 18 | 5 |
| 2002 | 423 | 98 | 26 | 52 | 19 | 3 |
| STATE | ||||||
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| 2002 | 65669 | 96 | 20 | 40 | 27 | 13 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 49 | 100 | 2 | 14 | 29 | 55 |
| Limited English Proficient | 1 | 100 | ||||
| GENDER | ||||||
| Female | 220 | 100 | 40 | 31 | 20 | 9 |
| Male | 215 | 100 | 42 | 36 | 14 | 7 |
| RACE/ETHNICITY | ||||||
| African American/Black | 4 | 100 | ||||
| Asian or Pacific Islander | 8 | 100 | ||||
| Hispanic | 4 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 419 | 100 | 42 | 32 | 18 | 8 |
| LOW INCOME | 11 | 100 | 27 | 27 | 45 | |
| ALL STUDENTS | ||||||
| 2003 | 437 | 100 | 41 | 33 | 17 | 9 |
| 2002 | 425 | 99 | 34 | 31 | 25 | 10 |
| STATE | ||||||
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| 2002 | 66674 | 97 | 20 | 24 | 31 | 25 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 2194 | 2192 | 100 | Yes | 2192 | 91.8 | Yes | -0.1 | No | 95.2 | 0 | Yes | Yes |
| Lim. English Prof. | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 274 | 273 | 100 | Yes | 273 | 69.6 | No | -0.6 | No | 94.5 | 1.2 | Yes | No |
| Free Lunch | 94 | 94 | 100 | Yes | 94 | 79.5 | Yes | 1.9 | Yes | 93.5 | 0.2 | Yes | Yes |
| Afr. Amer./Black | 32 | 32 | 100 | Yes | 32 | 74.2 | No | -8.9 | Yes/SH | 96.0 | 0.3 | Yes | Yes |
| Asian or Pacif. Isl. | 24 | 24 | 100 | Yes | 24 | 90.6 | Yes | -7.3 | No | 95.1 | -0.2 | Yes | Yes |
| Hispanic | 19 | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
| Native American | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| White | 2118 | 2116 | 100 | Yes | 2116 | 92.1 | Yes | 0.1 | Yes | 95.2 | 0 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||