Wachusett Regional School District
Annual Report Card
Mountview Middle School
Last Updated: April 15, 2004
Mountview Middle School (07750305)John F. Sullivan, School Principal |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
Mission Statement:
Mountview Middle School believes that all educational and school related decisions
should be based upon the divergent needs and uniqueness of the early adolescent. Through a
climate of respect and trust, we must provide our students with learning opportunities
that meet their varied physical, social, and intellectual needs and that maximize his or
her potential. We believe our curricula must go beyond the traditional academic offerings
to prepare students for the challenges of the future.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 33 | 100 | 15 | 48 | 36 | |
| GENDER | ||||||
| Female | 118 | 100 | 20 | 43 | 25 | 11 |
| Male | 125 | 100 | 30 | 41 | 22 | 8 |
| RACE/ETHNICITY | ||||||
| African American/Black | 4 | 100 | ||||
| White | 239 | 100 | 25 | 41 | 24 | 10 |
| LOW INCOME | 11 | 100 | 9 | 27 | 36 | 27 |
| ALL STUDENTS | ||||||
| 2003 | 243 | 100 | 25 | 42 | 23 | 9 |
| 2002 | 237 | 100 | 30 | 40 | 21 | 9 |
| DISTRICT | ||||||
| 2003 | 611 | 100 | 26 | 36 | 25 | 13 |
| 2002 | 645 | 100 | 25 | 39 | 22 | 14 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 24 | 100 | 4 | 42 | 54 | |
| GENDER | ||||||
| Female | 105 | 100 | 27 | 65 | 9 | |
| Male | 127 | 100 | 10 | 71 | 19 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 6 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 223 | 100 | 17 | 69 | 14 | |
| LOW INCOME | 18 | 100 | 56 | 44 | ||
| ALL STUDENTS | ||||||
| 2003 | 232 | 100 | 18 | 68 | 14 | |
| 2002 | 249 | 100 | 18 | 69 | 12 | 0 |
| DISTRICT | ||||||
| 2003 | 616 | 100 | 14 | 68 | 17 | 2 |
| 2002 | 602 | 100 | 14 | 71 | 13 | 1 |
| STATE | ||||||
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| 2002 | 76710 | 97 | 9 | 55 | 28 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 22 | 100 | 41 | 59 | ||
| GENDER | ||||||
| Female | 122 | 100 | 20 | 48 | 23 | 9 |
| Male | 126 | 100 | 21 | 44 | 26 | 9 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 5 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 240 | 100 | 21 | 46 | 23 | 9 |
| LOW INCOME | 11 | 100 | 18 | 45 | 36 | |
| ALL STUDENTS | ||||||
| 2003 | 248 | 100 | 21 | 46 | 25 | 9 |
| 2002 | 243 | 100 | 25 | 37 | 29 | 9 |
| DISTRICT | ||||||
| 2003 | 605 | 100 | 23 | 40 | 24 | 13 |
| 2002 | 552 | 100 | 23 | 34 | 30 | 14 |
| STATE | ||||||
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| 2002 | 74890 | 98 | 11 | 23 | 33 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 232 | 232 | 100 | Yes | 229 | 95.3 | Yes | -0.1 | No | 96.1 | 0.5 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 24 | 24 | 100 | Yes | 22 | 79.5 | Yes | 4.5 | Yes | 95.8 | 1.3 | Yes | Yes |
| Free Lunch | 18 | 18 | - | - | 17 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | - |
| Hispanic | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 223 | 223 | 100 | Yes | 221 | 95.2 | Yes | -0.3 | No | 96.1 | 0.5 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 491 | 491 | 100 | Yes | 484 | 83.9 | Yes | 1.5 | Yes | 96.1 | 0.5 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 55 | 55 | 100 | Yes | 54 | 44.4 | No | 2.4 | Yes/EB | 95.8 | 1.3 | Yes | Yes |
| Free Lunch | 22 | 22 | 100 | Yes | 22 | 56.8 | No | 2.5 | Yes | 93.9 | 0.1 | Yes | Yes |
| Afr. Amer./Black | 6 | 6 | - | - | 5 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Hispanic | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 479 | 479 | 100 | Yes | 473 | 84.0 | Yes | 1.3 | Yes | 96.1 | 0.5 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: