![]() |
| Computer Lab Schedule |
| Day
1 (Mar 24) |
Day 2 (Mar 25) |
Day 3 (Mar 26) |
Day
4 (Mar 27) |
Day
5 (Mar 28) |
Day
6 (Mar 31) |
|
|---|---|---|---|---|---|---|
| 8:25 – 9:15 | ||||||
| 9:15–10:05 | ||||||
| 10:05–10:55 | ||||||
| 10:55–11:45 | ||||||
| 11:45–12:30 | Mrs. Gauvin | Mrs. Gauvin | Mrs. Gauvin | Mrs. Gauvin | Mrs. Gauvin | Mrs. Gauvin |
| 12:30–1:10 | Miss Collins | Mrs. Fleischer | Mrs. Soter | Miss Urbanovitch | Mrs. Edwards | |
| 1:10–1:40 | Miss Collins | Mrs. Edwards | Mrs. Lock | Miss Urbanovitch | Mrs. Marr | |
| 1:40 – 2:10 | Mrs. Marr | Mrs. Fleischer | Mrs. Bernier | |||
| 2:10 - 2:40 | Mrs. Soter | Mrs. Bernier | Mrs. Lock |
| Day
1 (Apr 1) |
Day 2 (Apr 2) |
Day 3 (Apr 3) |
Day
4 (Apr 4) |
Day
5 (Apr 7) |
Day 6 (Apr 8) |
|
|---|---|---|---|---|---|---|
| 8:25 – 9:15 | ||||||
| 9:15–10:05 | ||||||
| 10:05–10:55 | ||||||
| 10:55–11:45 | ||||||
| 11:45–12:30 | Mrs. Gauvin | Mrs. Gauvin | Mrs. Gauvin | Mrs. Gauvin | Mrs. Gauvin | |
| 12:30–1:10 | Miss Collins | Mrs. Fleischer | Mrs. Soter | Miss Urbanovitch | Mrs. Edwards | |
| 1:10–1:40 | Miss Collins | Mrs. Edwards | Mrs. Lock | Miss Urbanovitch | Mrs. Marr | |
| 1:40 – 2:10 | Mrs. Marr | Mrs. Kiritsy | Mrs. Fleischer | Mrs. Bernier | ||
| 2:10 - 2:40 | Mrs. Soter | Mrs. Kiritsy | Mrs. Bernier | Mrs. Lock |
19 West Street ° Paxton, MA 01612 ° Phone - 508-798-8576 ° Fax - 508-754-6569 |